GM Companion for ShadowDark
Compact A6 reference edition - text and tables only.
This book was written entirely by the Chubby Funster. No AI or large language models were used in this product. WRITING, DESIGN, LAYOUT Greg Christopher ART © William McAusland, © The Forge Studios, © Dean Spencer, © Gary Lacey, © Earl Geier, © Jeff Ward, © Rick Hershey, © Mark Gedak & Purple Duck Games, © J.M. Woiak and Heather Shinn, © Octavirate Entertainment, © Jeremy Hart, © Amora Game; Jay Sloan. Some images are in the public domain. All protected artwork used with permission. LEGAL INFORMATION AND ATTRIBUTION STATEMENT Published under the ShadowDark RPG Third-Party License, version 1.0 Gamemaster Companion is an independent product published under the ShadowDark RPG Third-Party License and is not affiliated with The Arcane Library, LLC. ShadowDark RPG © 2023 The Arcane Library, LLC.
The World Above
Hex Crawling
Create an overland hex map using the circular loop system described on page 132 of the ShadowDark core rules. However, we recommend that each hex has a point of interest (instead of a 1-in-6 chance) and a 1-in-20 chance of a dungeon.
- Points of Interest. d20 tables to generate points of interest by terrain type. Roll separately for location and development to provide maximum variation. Results can include hazards and settlements (see below).
- Terrain Hazards. 2d6 tables to create environmental dangers. Beyond the points of interest tables, you can also assign hazards to any terrain as desired to raise the threat to the PCs.
- Settlements. d10 and d12 tables to generate settlements. Roll size randomly if desired or use the suggested size in the points of interest tables. These tables support 10 settlement sizes and 10 district types. d12 district tables produce even greater variation than the core rulebook.
- Shops. If the district table gives a shop result, you can roll it on these expanded d20 tables to produce greater variation and exciting new results.
- Taverns. If the district table gives a tavern result, you can roll it on these expanded d20 tables to produce greater variation and exciting new results. All new names, menu items, and drinks.
- Farkle. Rules for a dice gambling game to use as an alternative to Wizards and Thieves.
- Acts of Devotion. A religious alternative to carousing with excess wealth. Spread your faith to the community around you.
- Combat Training. A warrior’s alternative to carousing with excess wealth. Learn new combat techniques in a tourney melee.
- Magical Study. An arcane alternative to carousing with excess wealth. Dive deep into arcane knowledge to expand your magical ability.
Points of Interest
Note: * = This is a settlement result. Roll to create settlement in the Settlements section.
Points of Interest - Arctic
| d20 | Location | Development |
|---|---|---|
| 1 | Huts at a crossroads* | Area devoid of food and supplies |
| 2 | Secluded hamlet* | Filled with paranoid inhabitants |
| 3 | Burgeoning village* | Frequented by hunters and poachers |
| 4 | Stone watchtower | Recent damage from an earthquake |
| 5 | Ruined temple | Charged with magical energy |
| 6 | Barbarian gathering | Migratory herd of elk passes through |
| 7 | Series of hilltops | Strong religious significance |
| 8 | Jagged rocky spire | Warmed by ancient magic |
| 9 | Underground caverns | Water supply is diseased |
| 10 | Deranged hermit | Dangerous monster hunting nearby |
| 11 | Circle of columns | Controlled by a powerful elemental |
| 12 | Ancient runestones | Nesting area for numerous owls |
| 13 | Massive crater | Triggers strange dreams at night |
| 14 | Decent grazing area | Metallic taste catches in the mouth |
| 15 | Bubbling caldera | Adventuring gear scattered around |
| 16 | Grove of giant trees | Roll for Hazard. Severity is Minor. |
| 17 | Huge blocks of ice | Roll for Hazard. Severity is Minor. |
| 18 | Seal breeding ground | Roll for Hazard. Severity is Normal. |
| 19 | Chaotic humanoids | Roll for Hazard. Severity is Normal. |
| 20 | Shallow salty lake | Roll for Hazard. Severity is Major. |
Points of Interest - Coast
| d20 | Location | Development |
|---|---|---|
| 1 | Beachy crossroads* | Suffering from a red algae bloom |
| 2 | Fishing hamlet* | Occupied by sizeable military force |
| 3 | Thatched hut village* | Home to a massive swarm of seagulls |
| 4 | Beachside town* | Sweet smelling coastal trees |
| 5 | Town with a wharf* | Presence of a dangerous sea monster |
| 6 | Quiet, peaceful town* | Occupied by a criminal gang |
| 7 | Walled hilltop city* | Extremely high coastal cliffs |
| 8 | Major city* | Presence of smugglers and pirates |
| 9 | Seaside metropolis* | Reef causes many shipwrecks |
| 10 | Stone watchtower | A merfolk tribe has arrived recently |
| 11 | Beautiful vista | Adjacent to a long rocky spit |
| 12 | Seaside cottage | Evidence of a recent military conflict |
| 13 | Marble mausoleum | Occupied by a chaotic humanoid army |
| 14 | Rocky sea caves | Home to many species of blue crab |
| 15 | Tall sea mounts | Recent damage from an earthquake |
| 16 | Ancient monument | Attracts hostile sea spirits at night |
| 17 | Wizard’s tower | Roll for Hazard. Severity is Minor. |
| 18 | Barrier islands | Roll for Hazard. Severity is Minor. |
| 19 | Fortified keep | Roll for Hazard. Severity is Normal. |
| 20 | Submerged blowhole | Roll for Hazard. Severity is Major. |
Points of Interest - Desert
| d20 | Location | Development |
|---|---|---|
| 1 | Canyon crossroads* | Boulders that have very strange shapes |
| 2 | Hamlet of red tents* | Dead buried here will rise as undead |
| 3 | Village with a well* | Swarms of vultures attracted |
| 4 | Village at an oasis* | Evidence of an army passing through |
| 5 | Resilient desert town* | Occupied by a chaotic humanoid army |
| 6 | Ancient pyramid | Access to fresh drinking water |
| 7 | Castle ruin | Adjacent to a massive necropolis |
| 8 | Wizard’s tower | Controlled by a powerful elemental |
| 9 | Magnificent tomb | Frequented by desert caravans |
| 10 | Deep canyons | Partially buried in a recent sandstorm |
| 11 | Chaotic humanoids | Area devoid of food and supplies |
| 12 | Wandering undead | Displayed banners of a defeated army |
| 13 | Rock formation | Protected by powerful illusion magic |
| 14 | Deep black pits | Strong religious significance |
| 15 | Barbarian camp | Area churned up by sand worms |
| 16 | Underground caves | Roll for Hazard. Severity is Minor. |
| 17 | White stone towers | Roll for Hazard. Severity is Minor. |
| 18 | Cliffside mausoleum | Roll for Hazard. Severity is Normal. |
| 19 | Flourishing oasis | Roll for Hazard. Severity is Normal. |
| 20 | Bustling Caravansary | Roll for Hazard. Severity is Major. |
Points of Interest - Forest
| d20 | Location | Development |
|---|---|---|
| 1 | Crossroad at a glade* | Charged with magical energy |
| 2 | Inviting hamlet* | Infested with burrowing vermin |
| 3 | Rugged stone village* | Infected by mysterious plague |
| 4 | Shady wooded town* | Extreme rates of plant growth |
| 5 | Pleasant town* | Frequented by hunters and poachers |
| 6 | Walled town* | Lycanthropes appear on a full moon |
| 7 | Minor city* | Damaged by alchemical accident |
| 8 | Major city* | Dotted with strange metallic ruins |
| 9 | Isolated monastery | Filled with paranoid inhabitants |
| 10 | Fortified keep | Strange sounds in the distance at night |
| 11 | Stone walled prison | Recently abandoned |
| 12 | Goblin warren | Surrounded by useful herbs |
| 13 | Elven ruin | Dangerous monster hunting nearby |
| 14 | Wizard’s tower | Water supply intentionally poisoned |
| 15 | Chaotic humanoids | Temperature chilled by ancient magic |
| 16 | Overgrown ruin | Roll for Hazard. Severity is Minor. |
| 17 | Peaceful oak grove | Roll for Hazard. Severity is Minor. |
| 18 | Barbarian camp | Roll for Hazard. Severity is Normal. |
| 19 | Chaotic deity shrine | Roll for Hazard. Severity is Normal. |
| 20 | Fairy circle | Roll for Hazard. Severity is Major. |
Points of Interest - Grassland
| d20 | Location | Development |
|---|---|---|
| 1 | Windy crossroads* | Surrounded by useful herbs |
| 2 | Farming hamlet* | Evidence of a livestock plague |
| 3 | Friendly village* | Site of an impending noble wedding |
| 4 | Charming town* | In a period of prolonged drought |
| 5 | Boisterous town* | Infectious disease is running rampant |
| 6 | Walled town* | Evidence of a recent wildfire |
| 7 | Minor city* | Surrounded by shallow murky ponds |
| 8 | Walled city* | Diseased corpses left out to rot |
| 9 | Halfling burrows | Pillaged by nomadic barbarians |
| 10 | Ruined aqueduct | Buzzing with swarms of honeybees |
| 11 | Imposing castle | Site of dissident political meetings |
| 12 | Ancient monument | Hosting a horse racing event |
| 13 | Large sinkholes | Ground is exceptionally fertile |
| 14 | Stone watchtower | Animals unsettled by magical curse |
| 15 | Burial mounds | Burrowing area for prairie dogs |
| 16 | Noble’s manor house | Surrounded by untended fields of crops |
| 17 | Good grazing fields | Roll for Hazard. Severity is Minor. |
| 18 | Barbarian camp | Roll for Hazard. Severity is Minor. |
| 19 | Fortified keep | Roll for Hazard. Severity is Normal. |
| 20 | Ancient city ruin | Roll for Hazard. Severity is Major. |
Points of Interest - Jungle
| d20 | Location | Development |
|---|---|---|
| 1 | Leafy crossroads* | Strong religious significance |
| 2 | Rugged hamlet* | Numerous lost children in the area |
| 3 | Muddy village* | Exudes an aura of fairy magic |
| 4 | Chaotic humanoids | Home to brightly colored parrots |
| 5 | Monster carcass | Infested with burrowing vermin |
| 6 | Impact crater | Overgrown by blood red mushrooms |
| 7 | Wandering undead | Inhabited by deserters from the military |
| 8 | Stone colossus | Many blowdarts stuck in the trees |
| 9 | Burial mounds | Water sources are tinted black |
| 10 | Chaotic deity shrine | Charged with magical energy |
| 11 | Eroded cenotes | Occupied by friendly elves |
| 12 | Overgrown temple | Home to giant carnivorous plants |
| 13 | Strange monument | Surrounded by valuable food spices |
| 14 | Deep caverns | Dangerous monster hunting nearby |
| 15 | Elven treetop outpost | Inhabited by thieving monkeys |
| 16 | Ancient pyramid | Roll for Hazard. Severity is Minor. |
| 17 | Towering obelisk | Roll for Hazard. Severity is Minor. |
| 18 | Giant stone heads | Roll for Hazard. Severity is Normal. |
| 19 | Elven ruin | Roll for Hazard. Severity is Normal. |
| 20 | Deep sinkholes | Roll for Hazard. Severity is Major. |
Points of Interest - Mountain
| d20 | Location | Development |
|---|---|---|
| 1 | Crossroads in a vale* | Damaged by aggressive mining |
| 2 | Mining hamlet* | Occupied by friendly dwarves |
| 3 | Terraced village* | Frequented by kobold trade caravans |
| 4 | Quarry town* | Bears signs on an ancient empire |
| 5 | Highland town* | Hundreds of bird corpses on the ground |
| 6 | Exposed iron ore | Surrounded by rare highland flowers |
| 7 | Wizard’s tower | Raided by an orc horde recently |
| 8 | Castle ruin | Dead buried here will rise as undead |
| 9 | Beautiful vista | Unusual number of gathered youths |
| 10 | Ancient observatory | A legendary bard is passing through |
| 11 | Dwarven vault | Strong religious significance |
| 12 | Fortified keep | Enchanted to smell like berries |
| 13 | Frigid catacombs | Inhabitants are unusually large |
| 14 | Dwarven ruin | Protected by an invisibility barrier |
| 15 | Abandoned mine | Surrounded by ancient cairns |
| 16 | Barbarian fortress | Roll for Hazard. Severity is Minor. |
| 17 | Chaotic humanoids | Roll for Hazard. Severity is Minor. |
| 18 | Isolated monastery | Roll for Hazard. Severity is Normal. |
| 19 | Cavernous holes | Roll for Hazard. Severity is Normal. |
| 20 | Dwarven mine | Roll for Hazard. Severity is Major. |
Points of Interest - River
| d20 | Location | Development |
|---|---|---|
| 1 | Crossroads with ford* | Ongoing religious festivals |
| 2 | Fishing hamlet* | Evidence of a livestock plague |
| 3 | Quaint village* | Inhabited by a fanatical cult |
| 4 | Milling town* | Water flow is being restricted somehow |
| 5 | Town on rocky slope* | Damaged by over-fishing |
| 6 | Walled town* | Controlled by a powerful elemental |
| 7 | Minor city* | Home to a vast herd of aggressive goats |
| 8 | Walled city* | River clogged with debris & branches |
| 9 | Major city* | Surrounded by magical runestones |
| 10 | Metropolis* | Infected by mysterious plague |
| 11 | Capital* | Elevation drops create high waterfalls |
| 12 | Fortified keep | Bathing in river has religious meaning |
| 13 | Ancient stone bridge | Buzzing with swarms of honeybees |
| 14 | Halfling burrows | Inhabitants are unusually friendly |
| 15 | Isolated monastery | Controlled by a shadowy political figure |
| 16 | Burial mounds | Recently damaged by heavy flooding |
| 17 | Open caverns | Roll for Hazard. Severity is Minor. |
| 18 | Ominous castle | Roll for Hazard. Severity is Minor. |
| 19 | Noble’s manor house | Roll for Hazard. Severity is Normal. |
| 20 | Goblin warren | Roll for Hazard. Severity is Major. |
Points of Interest - Swamp
| d20 | Location | Development |
|---|---|---|
| 1 | Crossroads on a hill* | Trees bearing rare, valuable fruit |
| 2 | Struggling hamlet* | Magical curse seems to elongate time |
| 3 | Run-down village* | Overgrown by bright white mushrooms |
| 4 | Fishing town* | Distant crackling sounds impair resting |
| 5 | Town in the mire* | Swarmed by bats at night (harmless) |
| 6 | Goblin warren | Exudes an aura of fairy magic |
| 7 | Towering obelisk | Surrounded by useful herbs |
| 8 | Castle ruin | Dangerous monster hunting nearby |
| 9 | Creepy cottage | Frequented by foul-smelling giant snails |
| 10 | Stone colossus | Spirits of the dead wander at night |
| 11 | Flooded caverns | Mysteriously bubbling waters |
| 12 | Barbarian camp | Inhabited by swarms of curious ravens |
| 13 | Vast city ruin | Charged with magical energy |
| 14 | Stone walled prison | Occupied by a chaotic humanoid army |
| 15 | Fortified keep | Surrounded by goblin / kobold tribes |
| 16 | Submerged temple | Roll for Hazard. Severity is Minor. |
| 17 | Rocky spire rises up | Roll for Hazard. Severity is Minor. |
| 18 | Monster carcass | Roll for Hazard. Severity is Normal. |
| 19 | Chaotic deity shrine | Roll for Hazard. Severity is Normal. |
| 20 | Mushroom field | Roll for Hazard. Severity is Major. |
Terrain Hazards
Hazards are a passive threat to adventurers. Unlike traps, you cannot avoid triggering them. They are often impossible to permanently destroy or disable. The fury of mother nature cannot be stopped by mere mortals. Choose the hazard’s severity and use it to guide you on the strength of the challenge.
- Minor. Challenging for parties of average level 0-2.
- Normal. Challenging for parties of average level 3-6.
- Major. Challenging for parties of average level 7+.
Movement. Some hazards restrict or prevent movement. These hazards consume time and resources (like torches). Some hazards can even fully entrap characters. Without help, they will die when they run out of food and/or water.
Damage. Some hazards deal damage, either in a single hit or continuously every round. If this reduces a PC to zero HP, roll a death timer.
Weakening. Some hazards weaken, confuse, or impair the characters. For example, it might limit their senses in some way.
Combining. If you roll doubles (such as two 6s), combine all hazards on that row into a single extremely dangerous hazard.
Hazards - Arctic
| 2d6 | 1-2: Movement | 3-4: Damage | 5-6: Weaken |
|---|---|---|---|
| 1 | Deep snowbanks | Concealed crevasse | Bright sunlight |
| 2 | Heavy driving winds | Pummeling hail | Magical confusion |
| 3 | Slippery ice on rocks | Toxic fungal bloom | Exhausting gases |
| 4 | Spongy moss beds | Thin ice over ponds | Numbing cold |
| 5 | Whiteout snowstorm | Elk herd stampede | Magnetic anomaly |
| 6 | Rocks under the snow | Windblown ice shards | No visual landmarks |
Hazards - Coast
| 2d6 | 1-2: Movement | 3-4: Damage | 5-6: Weaken |
|---|---|---|---|
| 1 | Very fine sands | Windblown limbs | Foul sea breeze |
| 2 | Endless sea fog | Poisonous algae | Creaking noises |
| 3 | Unnaturally high tides | Breaking tsunami | Panicked wildlife |
| 4 | Driftwood debris | Sharp cutting hail | Magical laughter |
| 5 | Unstable pebbles | Stinging sea winds | Pinching crabs |
| 6 | Nesting pits | Biting sand fleas | Powerful winds |
Hazards - Desert
| 2d6 | 1-2: Movement | 3-4: Damage | 5-6: Weaken |
|---|---|---|---|
| 1 | Pools of quicksand | Poisonous cactus | No visual landmarks |
| 2 | Maze of boulders | Burning hot rocks | Windblown sand |
| 3 | Distant oasis mirage | Wall of magical fire | Ghostly visions |
| 4 | Radiant distortions | Overwhelming heat | Magical silence |
| 5 | Volatile black tar pits | Ancient runestones | Exhausting heat |
| 6 | Thick grasping sands | Incendiary cloud | Disorienting sounds |
Hazards - Forest
| 2d6 | 1-2: Movement | 3-4: Damage | 5-6: Weaken |
|---|---|---|---|
| 1 | Slick lichen & mosses | Boiling geyser spout | Sudden frosty wind |
| 2 | Falling rotten trees | Sharp pine needles | Taunting pixies |
| 3 | Tough undergrowth | Pools of acidic slime | Windblown leaves |
| 4 | Heavily eroded slopes | Rolling logs | Strength sapping fog |
| 5 | Thick white mist | Big thorny bushes | Magical dead-zone |
| 6 | Many gopher holes | Pecking birds | Confusing bark runes |
Hazards - Grassland
| 2d6 | 1-2: Movement | 3-4: Damage | 5-6: Weaken |
|---|---|---|---|
| 1 | Illusory magic | Frost runes | Sudden cold snap |
| 2 | Thick grasses | Blinding smoke | Magical exhaustion |
| 3 | Hidden tar pits | Biting insects | Relentless downpour |
| 4 | Thunderstorm | Lightning strike | Clouds of smoke |
| 5 | Windblown grasses | Acidic rainfall | No visual landmarks |
| 6 | Heavy driving winds | Sweeping wildfire | Bright sunlight |
Hazards - Jungle
| 2d6 | 1-2: Movement | 3-4: Damage | 5-6: Weaken |
|---|---|---|---|
| 1 | Unstable slopes | Biting army ants | Darkened canopy |
| 2 | Visual obstruction | Poisonous frogs | Unnatural silence |
| 3 | Sandy ground | Toxic gasses | Anti-magic zone |
| 4 | Thick white fog | Boiling steam vents | Extreme humidity |
| 5 | Grasping vines | Ancient pit traps | Magical confusion |
| 6 | Hurricane winds | Spiky undergrowth | Muddy ground |
Hazards - Mountain
| 2d6 | 1-2: Movement | 3-4: Damage | 5-6: Weaken |
|---|---|---|---|
| 1 | Fast flowing streams | Boulder rockslide | Windblown dirt |
| 2 | Limited sight distance | Frozen spikes | Endless blue mist |
| 3 | Steep inclines | Quick lava flow | Powerful echoes |
| 4 | Sluggish lava flow | Collapsing arch | Magical silence |
| 5 | Gale force winds | Avalanche | Windblown snow |
| 6 | Slippery pebbles | Thorny undergrowth | Magical darkness |
Hazards - River
| 2d6 | 1-2: Movement | 3-4: Damage | 5-6: Weaken |
|---|---|---|---|
| 1 | Sandy ground | Windblown pebbles | Confusing odors |
| 2 | Slick lichen & mosses | Billowing gas cloud | Unnatural sounds |
| 3 | Flash flood | Boulder rockslide | Crumbling dirt |
| 4 | Stagnant fog | Toxic mushrooms | Sapping spore clouds |
| 5 | Winding switchbacks | Sharp river rocks | Swelling river flow |
| 6 | Slippery slopes | Predatory fish swarm | Muddy ground |
Hazards - Swamp
| 2d6 | 1-2: Movement | 3-4: Damage | 5-6: Weaken |
|---|---|---|---|
| 1 | Sandy ground | Shocking water | Exhausting insects |
| 2 | Thick white fog | Toxic spore cloud | Sickening smell |
| 3 | Grasping vines | Stinging insects | Muddy ground |
| 4 | Soft boggy ground | Falling rotten trees | Blinding bog gasses |
| 5 | Thunderstorm | Acidic rainfall | Darkened skies |
| 6 | Patches of quicksand | Spiked undergrowth | Extreme humidity |
Settlements
Roll for a random settlement type or choose one appropriate for the circumstances. Consult the settlement type chart and roll the number of dice listed on a blank sheet of standard paper. Draw a shape around each die on the paper. Compare the die result to the district type chart to determine what kind of district exists in the area. Then draw lines through these shapes to create a network of streets.
Settlement Type
| d10 | Type | Dice |
|---|---|---|
| 1 | Crossroads | 1d4 |
| 2 | Hamlet | 2d4 |
| 3 | Village | 3d4 |
| 4 | Town | 4d6 |
| 5 | Walled Town | 3d6 |
| 6 | Minor City | 4d8 |
| 7 | Walled City | 4d10 |
| 8 | Major City | 6d8 |
| 9 | Metropolis | 6d10 |
| 10 | Capital | 8d10 |
| Each district has 1d4 points of interest. Roll these on the district charts below. The leadership of the settlement is located in the district with the highest roll. Roll or assign an alignment to the overall settlement or for each district. Note: Chaotic settlements and districts are risky when checking for random encounters. |
District Type
| Result | Type |
|---|---|
| 1 | Transient District |
| 2 | Common District |
| 3 | Craft District |
| 4 | Mercantile District |
| 5 | Affluent District |
| 6 | Religious District |
| 7 | Education District |
| 8 | Military District |
| 9 | Spectacle District |
| 10 | Palace District |
Transient District
| d12 | Points of Interest |
|---|---|
| 1 | Bunkhouse (1 sp / night) |
| 2 | Stocks & Pillories |
| 3 | Combat Arena |
| 4 | Gambling Den |
| 5 | Fortune Teller |
| 6 | Criminal Hideout |
| 7 | Faith Healer / Bloodletter |
| 8-9 | Poor Tavern* |
| 10-11 | Poor Shop* |
| 12 | Black Market / Fence |
Common District
| d12 | Points of Interest |
|---|---|
| 1 | Modest Inn (5 sp / night) |
| 2 | Minor Temple / Shrine |
| 3 | Graveyard / Burial Mound |
| 4 | Stables & Farrier |
| 5 | Porter / Teamster |
| 6 | Dance Hall |
| 7 | Poor Tavern* |
| 8-9 | Poor Shop* |
| 10-11 | Standard Shop* |
| 12 | Standard Tavern* |
Craft District
| d12 | Points of Interest |
|---|---|
| 1 | Modest Inn (5 sp / night) |
| 2 | Chandler / Lampmaker |
| 3 | Mason / Bricklayer |
| 4 | Carpenter / Joiner |
| 5 | Warehouses & Sheds |
| 6 | Brewery / Winery |
| 7 | Cartwright / Wheelwright |
| 8-9 | Standard Shop* |
| 10-11 | Standard Tavern* |
| 12 | Wealthy Shop* |
Mercantile District
| d12 | Points of Interest |
|---|---|
| 1 | Fine Inn (1 gp / night) |
| 2 | Wishing Well |
| 3 | Translator |
| 4 | Debt Collector |
| 5 | Public Plaza / Market |
| 6 | Warehouses & Sheds |
| 7 | Guild House |
| 8-9 | Standard Shop* |
| 10-11 | Standard Tavern* |
| 12 | Wealthy Shop* |
- Charts to determine nature of each shop/ in the Shops & Taverns sections.
Affluent District
| d12 | Points of Interest |
|---|---|
| 1 | Arboreum / Park |
| 2 | Courier / Messenger |
| 3 | Opulent Townhouses |
| 4 | Seer / Oracle / Prophet |
| 5 | Noble Mansion |
| 6 | Opulent Temple |
| 7 | City Watch Outpost |
| 8-9 | Wealthy Shop* |
| 10-11 | Wealthy Tavern* |
| 12 | Bathhouse |
Religious District
| d12 | Points of Interest |
|---|---|
| 1 | Ruined Temple |
| 2 | Exorcist / Inquisitor |
| 3 | Mausoleum / Reliquary |
| 4 | Pilgrimage Site |
| 5 | Minor Temple |
| 6 | Monastic Cloister |
| 7 | Secret Cult Shrine |
| 8-9 | Public Hospital |
| 10-11 | Respectable Temple |
| 12 | Holy Site / Sacred Marker |
Education District
| d12 | Points of Interest |
|---|---|
| 1 | Archivist / Record Keeper |
| 2 | Lecture / Meeting Hall |
| 3 | Astrologer / Sage |
| 4 | Reclusive Wizard’s Tower |
| 5 | Enchanter / Transmuter |
| 6 | Philosopher’s Plaza |
| 7 | Academy of Magic |
| 8-9 | Library |
| 10-11 | Standard Tavern* |
| 12 | Wealthy Shop* |
Military District
| d12 | Points of Interest |
|---|---|
| 1 | Military Hospital |
| 2 | Training Field |
| 3 | Stables and Grazing Field |
| 4 | Catapults / Mangonels |
| 5 | Stone Keep |
| 6 | Prison / Dungeon |
| 7 | Archery Range |
| 8-9 | Infantry Barracks |
| 10-11 | City Watch Barracks |
| 12 | Concentric Castle |
- Charts to determine nature of each shop/ in the Shops & Taverns sections.
Spectacle District
| d12 | Points of Interest |
|---|---|
| 1 | Magnificent Fountain |
| 2 | Bloodsport / Coliseum |
| 3 | Grandiose Public Plaza |
| 4 | Botanical Garden |
| 5 | Circus / Fairground |
| 6 | Wrestling Gymnasium |
| 7 | Famous Painter / Sculptor |
| 8-9 | Amphitheater |
| 10-11 | Wealthy Shop* |
| 12 | Falconry / Aviary |
Palace District
| d12 | Points of Interest |
|---|---|
| 1 | Walled Necropolis |
| 2 | Auction House |
| 3 | Magnificent Temple |
| 4 | Noble Mansion |
| 5 | Towering Spire |
| 6 | Courthouse / Clocktower |
| 7 | Hunting Kennel |
| 8-9 | Opulent Palace |
| 10-11 | City Watch Barracks |
| 12 | Wealthy Shop* |
- Charts to determine nature of each shop/ in the Shops & Taverns sections.
Shops
Poor Shops If you rolled a shop as a point of interest in a settlement district, roll a d20 on these charts to determine the type of shop. Interpret the presence of the shop as an indication of strong demand for what is being sold. For example, if the Hatter is a point of interest, that must mean the residents are frequently wearing hats in public. Use these cues to guide your descriptions of the settlement overall. Each settlement should feel unique. These are not mundane details. They help immerse the players in the world.
| d20 | Type |
|---|---|
| 1 | Smoker / Salter |
| 2 | Bone Carver |
| 3 | Vermin Catcher |
| 4 | Seamstress |
| 5 | Potter / Bottler |
| 6 | Leatherworker |
| 7 | Tanner / Dyer |
| 8 | Livestock / Milk |
| 9 | Tinkerer / Repairer |
| 10 | Fishmonger |
| 11 | Herbalist |
| 12 | Charcoal Maker |
| 13 | Cooper / Hooper |
| 14 | Fruit and Vegetables |
| 15 | House of Ill Repute |
| 16 | Charlatan / Con Artist |
| 17 | Weaver / Rope Maker |
| 18 | Predatory Moneylender |
| 19 | Laundry |
| 20 | Woodcarver |
Standard Shops
| d20 | Type |
|---|---|
| 1 | Butcher |
| 2 | Cobbler |
| 3 | Tailor |
| 4 | Blacksmith |
| 5 | Locksmith |
| 6 | Trap Maker |
| 7 | Poisoner |
| 8 | Respectable Moneylender |
| 9 | Copyist / Scribe |
| 10 | Furniture Maker |
| 11 | Trapper / Furrier |
| 12 | Apothecary / Healer |
| 13 | Bowyer / Fletcher |
| 14 | Saddler / Farrier |
| 15 | Brothel / Bordello |
| 16 | Glassblower / Glazier |
| 17 | Bounty Hunter |
| 18 | Alchemist |
| 19 | Bakery / Pastries |
| 20 | Adventuring Outfitter |
Wealthy Shops
| d20 | Type |
|---|---|
| 1 | Fine Tailor |
| 2 | Master Locksmith |
| 3 | Jeweler / Gem Cutter |
| 4 | Chemist / Assayer |
| 5 | Florist / Plumer |
| 6 | Armorer / Shield Maker |
| 7 | Hatter / Glovemaker |
| 8 | Goldsmith / Silversmith |
| 9 | Master Blacksmith |
| 10 | Antiques & Curios |
| 11 | Embroidery / Engraver |
| 12 | Curse Remover |
| 13 | Perfumery |
| 14 | Weaponsmith |
| 15 | Musical Instruments |
| 16 | Detective / Investigator |
| 17 | Exclusive Moneylender |
| 18 | Toy Maker |
| 19 | Cartographer |
| 20 | Scrolls & Wands |
Taverns
Tavern Generator
| d20 | Name | Name | Known For… |
|---|---|---|---|
| 1 | The Bronze | Hawk | Mud wrestling contests |
| 2 | The Tepid | Brute | Eye-watering spices |
| 3 | Ye Olde | Mushroom | Quiet pious patrons |
| 4 | The Slippery | Braggart | Raucous practical jokes |
| 5 | Brick & | Wretch | Uncomfortable poetry readings |
| 6 | The Frosty | Steed | Undead serving staff (harmless) |
| 7 | The Staff & | Gobbler | Swirling dervish dances |
| 8 | The Saucy | Tooth | Food served on dented bucklers |
| 9 | The Burning | Flail | Creepy enchanted lighting |
| 10 | The Pot & | Twine | Unusual tasting water source |
| 11 | The Noble | Brawler | Divisive political arguments |
| 12 | Courier & | Tart | Seating on carpets and pillows |
| 13 | The Sullen | Melon | Mildly hallucinogenic incense |
| 14 | The Wicked | Mug | A lingering magical fog |
| 15 | Cross & | Flagon | Amorous meeting place |
| 16 | The Moist | Skull | Boisterous young clientele |
| 17 | The Pious | Stone | Distinctive painted clay goblets |
| 18 | Gravel & | Trout | Serving staff wears body paint |
| 19 | The Tilted | Wagon | Songbirds in dangling cages |
| 20 | The Sweet | Coward | Favored by pipeweed smokers |
- Poor. Serves three poor menu items.
- Standard. Serves one poor and two standard menu items.
- Wealthy. Serves one standard and two wealthy menu items.
Menu Items
| d20 | Poor (1d4 cp) | Standard (1d6 sp) | Wealthy (1d8 gp) |
|---|---|---|---|
| 1 | Salted Fish Strips | Spiced Hoarfish | Imperial Duck |
| 2 | Mushroom Bark | Baked Chicken & Rice | Roasted Bear Leg |
| 3 | Boiled Pig Legs | Salted Snail Muffin | Steamed Mussels |
| 4 | Fried Snake Skins | Braised Mint Lamb | Candied Ham & Toast |
| 5 | Chilled Radish Ham | Ham & Potatoes | Veal & Mushrooms |
| 6 | Lamb Chuck Stew | Stingbat Wings | Cuttlefish Bisque |
| 7 | Cleaved Eel Sandwich | Roast Crocodile Feet | Baked Panther Ribs |
| 8 | Shepherd’s Pie | Blackened Trout | Hot Cheese Curds |
| 9 | Roasted Grubs | Shaved Venison | Mammoth Steak |
| 10 | Iguana-on-a-stick | Fresh Cod Strips | Seared Salamander |
| 11 | Eggs and Peas | Simmered Beef | Crunchy Snow Berries |
| 12 | Vegetable Mash | Hearty Potato Stew | Giant Snake Stew |
| 13 | Surprise Pie | Garlic Pork Chop | Steamed Chuul Claws |
| 14 | Garlic Rat Wings | Mushroom Jelly Roll | Giant Octopus Fritters |
| 15 | Snails on Toast | Grilled Boar Loin | Broiled Turkey Breast |
| 16 | Bitter Fruit Salad | Dirk Bread Pudding | Spicy Moose Wings |
| 17 | Pigeon Jelly Tart | Roast Emu Leg | Buttered Lobster Tail |
| 18 | Bone Pudding | Baguette & Cheese | Raw Shark Steak |
