dice: [[D200 Patches^table]]
| dice: 1d200 | D200 Patches |
|---|---|
| 1 | “Rented Gun” (Pistol with Price-tag) |
| 2 | Burning Dice |
| 3 | “BLACK BOX” |
| 4 | “Lil’ Yeller Feller” (Dancing Hazard Suit) |
| 5 | “Quis Custodiet Ipsos Custodes” |
| 6 | “Delicious Milk” Android with Tap in Head |
| 7 | “Cure For All That Ails You” (Bullet) |
| 8 | “Thar She Blows” (Rocket Engine) |
| 9 | “Cute & Creepy” |
| 10 | Salamander (On Fire) |
| 11 | Crew Patch (Eagle Holding Bone) |
| 12 | “Cancerous” |
| 13 | “Card Carrying Virgin” (Business Card) |
| 14 | Diagram of Nitroglycerin Molecule |
| 15 | The Great Wave Off Kanagawa |
| 16 | “2HOT4U” (Hot Sauce Bottle) |
| 17 | “Zero Hour” |
| 18 | Rocket Torn Open By Can Opener |
| 19 | “EXCELLENT” (Laurel Wreath) |
| 20 | “MURDER” (Crow) |
| 21 | “EARTHLING” |
| 22 | “I Luv Yr Muthur” |
| 23 | “Ray of Fucking Sunshine” |
| 24 | “PALE BLUE DOT” (Earth) |
| 25 | “First In / Last Out” Unit Patch |
| 26 | “Ask Not Why / But Why Not?” |
| 27 | “Property of SEBACO MINING” |
| 28 | Anvil with Parachute |
| 29 | “Choking Hazard” |
| 30 | Sparkly Microphone |
| 31 | Crew Patch (Crossed Harpoons) |
| 32 | “WARNING: FLAMMABLE” |
| 33 | “BLUENOSE” |
| 34 | “HAZARD” |
| 35 | “FUNKY ONE” Backpatch |
| 36 | “SPOOK” |
| 37 | Rubber Ducky |
| 38 | “Electricity Will Kill You” |
| 39 | “Good Vibes” (Vibechete) |
| 40 | Death’s Head Moth |
| 41 | “Dulce Et Decorum Est / Pro Patria Mori” (Scroll and Eagle) |
| 42 | “HONOR AND GLORY” (Intricate Scrollwork) |
| 43 | “NOT FOR ME” (Strange Egg) |
| 44 | “LANCER” (Harpoon) |
| 45 | “Dying Outside” Backpatch |
| 46 | Pin-up (Mermaid) |
| 47 | “Light My Fire” (Flamethrower) |
| 48 | “Eat Dirt and Die” (Potted Plant) |
| 49 | “I Deal Teeth” |
| 50 | “Trigger Happy” |
| 51 | “BITE ME” (Fangs) |
| 52 | “Did You Die?” |
| 53 | “Never Again” (Slice of Cake) |
| 54 | “Certified Diver” |
| 55 | Outstretched Octopus Backpatch |
| 56 | Crew Patch (Flaming Sword) |
| 57 | “Magic Fruit” (Canned Beans) |
| 58 | “SUCK ON THIS” (Grenade Lolipop) |
| 59 | “Piss Poor Planning On Your Part / Does Not Constitute An Emergency On My Part” |
| 60 | Demonic Sigil |
| 61 | Adorable Stegosaurus |
| 62 | “Check Out My Tits” (Two Small Birds) |
| 63 | Pineapple |
| 64 | Tormented Spirit |
| 65 | Bird Skull |
| 66 | Orchid Backpatch |
| 67 | “Just Playing” (Possum) |
| 68 | Constellation |
| 69 | Eyes in the Grass |
| 70 | “Fast / Easy / Tasty” (Sandwich) |
| 71 | “No Soul Detected” |
| 72 | “Always Watching” Unit Patch (Vulture) |
| 73 | ”Never Assume Anything” |
| 74 | “Make The Hustle Happen” Backpatch |
| 75 | ”Can’t Wait to Die” (Happy Ghost) |
| 76 | “Tin Can Jockey” (Astronaut Riding Spaceship) |
| 77 | Sunglasses with Text (“Fuck Off”) |
| 78 | “NOYFB” (None Of Your Fucking Business) |
| 79 | “Stay Positive!” (Astronaut Torn in Half) |
| 80 | “Good Eats” (Human Leg) |
| 81 | “ROUGH RIDER” Backpatch |
| 82 | Colonial Police Insignia (Inherited) |
| 83 | “Killing It” (Knife) |
| 84 | Pin-up (in Hazard Suit) |
| 85 | “Room for One More?” (Charon the Boatman) |
| 86 | “Cry Every Day” |
| 87 | Snake with Apple |
| 88 | “So It Goes.” (Mountain Range) |
| 89 | “Better Get Probing” (Rubber Glove) |
| 90 | “Lucky Number 666” |
| 91 | “Hug Master” |
| 92 | Smiling Radish |
| 93 | “Escaped Alone to Tell Thee” |
| 94 | “HARK!” |
| 95 | Field of Wheat |
| 96 | “Low Dopamine” |
| 97 | Dating Service Logo |
| 98 | Kraken Attacking Ship |
| 99 | Black Asterisk |
| 100 | Devil with an Hourglass |
| 101 | Sock Puppet |
| 102 | Black Cat |
| 103 | Astronaut on Bicycle |
| 104 | “Give Me Cool Shit” |
| 105 | Evil Eye |
| 106 | “Cranky” |
| 107 | “This Sucks” (Astronaut with Vacuum) |
| 108 | “Panty Dropper” |
| 109 | “GET LOST” |
| 110 | “He That is Well Hanged In This World Needs To Fear No Colors” (Rope) |
| 111 | Cluster of Mushrooms |
| 112 | “Give My Regards” (Middle Finger) |
| 113 | “BUTT STUFF” |
| 114 | Crew Patch (Rainbow) |
| 115 | “Rattle Thy Teeth” (Skull) |
| 116 | “Do No Harm / Take No Shit” |
| 117 | Crew Patch (Brontosaurus) |
| 118 | “Mistakes Made Daily” (Banner) |
| 119 | “Tim Died Smiling” (Grinning Mouth) |
| 120 | “Breakfast of Champions” (Martini) |
| 121 | Anchor and Chain |
| 122 | Blue Ribbon |
| 123 | “Ask Me About My Mixtape” |
| 124 | “Protection from Assholes” (Crystals) |
| 125 | Pin-up (Sniper) |
| 126 | Pink Crown |
| 127 | “Bosom Black as Death” (Busty Pinup) |
| 128 | Psychedelic Spiral |
| 129 | “Mad for Thy Love” (Eldritch God) |
| 130 | “Buzz Off” (Bee) |
| 131 | Lobster |
| 132 | Alien Head (Crying) |
| 133 | “HEY STUPID” |
| 134 | “Kill Me Already” |
| 135 | “Morale Stops Here” |
| 136 | Sunflowers With Eyes |
| 137 | “601st” Subdued Unit Patch |
| 138 | Poison Bottle |
| 139 | “SURVIVOR” (Cartoon Cockroach) |
| 140 | Janus (Gold Thread) |
| 141 | “SLEEP TIGHT” (Coffin) |
| 142 | “Last Responder” (Broken Caduceus) |
| 143 | “BOSS” |
| 144 | “NO ESCAPE” |
| 145 | “DREAMGIRL” |
| 146 | “Shun the Nonbelievers” (Unicorn) |
| 147 | “MAKE WAR” |
| 148 | “No Gravity / No Problem” |
| 149 | Candle (Blue Flame) |
| 150 | “Going Up?” (Rocket Booster) |
| 151 | “TOXIC” |
| 152 | Dragon Backpatch (Glittery) |
| 153 | “Head in the Clouds” (Mushroom Cloud) |
| 154 | “NOTHING BEYOND” |
| 155 | “The Splatterdome” (Bloody Helmet) |
| 156 | “Criminally Attractive” |
| 157 | “Drink and Pass!” |
| 158 | “Oatmeal Eating Contest Grand Champion” (Empty Bowl) |
| 159 | “WEIRDO” |
| 160 | “Saturn Devouring His Son” Backpatch |
| 161 | Cupcake with Sprinkles |
| 162 | “Party Starter” |
| 163 | Orca in Tuxedo |
| 164 | “Life is Beautiful” (Gas Mask) |
| 165 | Juice Box |
| 166 | “Ancient Order of the Void” (Hades with Bident) |
| 167 | Headless Teddy Bear |
| 168 | “Hit It / Quit It” |
| 169 | Pin-up (Skeleton) |
| 170 | Grumpy Cactus |
| 171 | “DEATH CUP WINNER” |
| 172 | “Feeling Sexy” (Slug) |
| 173 | “Wild Thing” (Monstrous Face) |
| 174 | Red Balloon |
| 175 | “Feed / Fight / Fuck” |
| 176 | Apollo’s Chariot |
| 177 | “Incestuous / Murd’rous / Damnèd” (Crown) |
| 178 | “Kill Fascists” (Bayonet through Spider) |
| 179 | Volcano |
| 180 | “This House is Dark” |
| 181 | “RESCUE” |
| 182 | “Top Quality” Ham Hock |
| 183 | “Alone and Unafraid” |
| 184 | “GUTSY” (Intestines) |
| 185 | 3-Eyed Goat |
| 186 | “S’BLOOD” |
| 187 | “Hurry Up and Wait” (Reclining Astronaut) |
| 188 | “Lifetime of Silence” (Cloaked Figure) |
| 189 | “A Fruitful Vineyard” (Label) |
| 190 | “Breeder of Sinners” |
| 191 | “BaBOOMshka” (Babushka with Rocket Launcher) |
| 192 | Crew Patch (Albatross) |
| 193 | “Space Camp Graduate” |
| 194 | Balloon Animal (Dog) |
| 195 | “Hello World” (Smiling Planet) |
| 196 | Hypodermic Needle |
| 197 | “Bite the Hand that Feeds” |
| 198 | “Here to Kill My Clone” Backpatch |
| 199 | “Please Don’t Eat Me” |
| 200 | “Home Sweet Home” (Black Hole) |
| ^table |